Home

susjed Brisanje Azija linking long term dietary patterns with gut microbial enterotypes Šarmantan modul tehnologija i poznavanje robe

Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science
Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science

A Possible Perspective about the Compositional Models, Evolution, and  Clinical Meaning of Human Enterotypes
A Possible Perspective about the Compositional Models, Evolution, and Clinical Meaning of Human Enterotypes

Dietary Influence on the Dynamics of the Human Gut Microbiome: Prospective  Implications in Interventional Therapies | ACS Food Science & Technology
Dietary Influence on the Dynamics of the Human Gut Microbiome: Prospective Implications in Interventional Therapies | ACS Food Science & Technology

Impact of early events and lifestyle on the gut microbiota and metabolic  phenotypes in young school-age children | Microbiome | Full Text
Impact of early events and lifestyle on the gut microbiota and metabolic phenotypes in young school-age children | Microbiome | Full Text

Impact of long-term dietary habits on the human gut resistome in the Dutch  population | Scientific Reports
Impact of long-term dietary habits on the human gut resistome in the Dutch population | Scientific Reports

Frontiers | Multi-Omic Analysis of the Microbiome and Metabolome in Healthy  Subjects Reveals Microbiome-Dependent Relationships Between Diet and  Metabolites
Frontiers | Multi-Omic Analysis of the Microbiome and Metabolome in Healthy Subjects Reveals Microbiome-Dependent Relationships Between Diet and Metabolites

Frontiers | Microbiome Resilience and Health Implications for People in  Half-Year Travel
Frontiers | Microbiome Resilience and Health Implications for People in Half-Year Travel

Dietary macronutrients and the gut microbiome: a precision nutrition  approach to improve cardiometabolic health
Dietary macronutrients and the gut microbiome: a precision nutrition approach to improve cardiometabolic health

The relationship between gut microbiota and weight gain in humans | Future  Microbiology
The relationship between gut microbiota and weight gain in humans | Future Microbiology

Full article: Introduction to the special focus issue on the impact of diet  on gut microbiota composition and function and future opportunities for  nutritional modulation of the gut microbiome to improve human
Full article: Introduction to the special focus issue on the impact of diet on gut microbiota composition and function and future opportunities for nutritional modulation of the gut microbiome to improve human

The gut microbiota links disease to human genome evolution: Trends in  Genetics
The gut microbiota links disease to human genome evolution: Trends in Genetics

Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science
Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science

Diet and gut microbiome enterotype are associated at the population level  in African buffalo | Nature Communications
Diet and gut microbiome enterotype are associated at the population level in African buffalo | Nature Communications

Stability of Gut Enterotypes in Korean Monozygotic Twins and Their  Association with Biomarkers and Diet | Scientific Reports
Stability of Gut Enterotypes in Korean Monozygotic Twins and Their Association with Biomarkers and Diet | Scientific Reports

Microbial Enterotypes Shape the Divergence in Gut Fermentation, Host  Metabolism, and Growth Rate of Young Goats | Microbiology Spectrum
Microbial Enterotypes Shape the Divergence in Gut Fermentation, Host Metabolism, and Growth Rate of Young Goats | Microbiology Spectrum

A Possible Perspective about the Compositional Models, Evolution, and  Clinical Meaning of Human Enterotypes
A Possible Perspective about the Compositional Models, Evolution, and Clinical Meaning of Human Enterotypes

PDF) Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes
PDF) Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes

Nutrients | Free Full-Text | Effect of Diet on the Gut Microbiota:  Rethinking Intervention Duration
Nutrients | Free Full-Text | Effect of Diet on the Gut Microbiota: Rethinking Intervention Duration

Nutrients | Free Full-Text | Effect of Gut Microbial Enterotypes on the  Association between Habitual Dietary Fiber Intake and Insulin Resistance  Markers in Mexican Children and Adults
Nutrients | Free Full-Text | Effect of Gut Microbial Enterotypes on the Association between Habitual Dietary Fiber Intake and Insulin Resistance Markers in Mexican Children and Adults

Low‐carbohydrate high‐fat weight reduction diet induces changes in human gut  microbiota - Jaagura - 2021 - MicrobiologyOpen - Wiley Online Library
Low‐carbohydrate high‐fat weight reduction diet induces changes in human gut microbiota - Jaagura - 2021 - MicrobiologyOpen - Wiley Online Library

Microbiomes are true to type | PNAS
Microbiomes are true to type | PNAS

What Are Microbiome Enterotypes And Are They Real?
What Are Microbiome Enterotypes And Are They Real?

Linking long-term dietary patterns with gut microbial enterotypes. -  Abstract - Europe PMC
Linking long-term dietary patterns with gut microbial enterotypes. - Abstract - Europe PMC

Stereotypes About Enterotype: the Old and New Ideas | Semantic Scholar
Stereotypes About Enterotype: the Old and New Ideas | Semantic Scholar

Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science
Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes | Science

Gut-microbiota-targeted diets modulate human immune status - ScienceDirect
Gut-microbiota-targeted diets modulate human immune status - ScienceDirect